Fall 2026
Barnard College
Instructor: Prof. Eysa Lee
TAs:
Computing Fellows:
Lectures: Monday/Wednesday 1:10pm-2:25pm, Location TBA
Labs:
Office Hours:
Class Discussion Forum: EdStem (login required)
Courseworks: Link
Syllabus: Link
Python Resources:
Data8 Python Reference: https://www.data8.org/fa24/reference/
DataScience Python Library Developer Documentation: https://www.data8.org/datascience/
Data8 Textbook: https://inferentialthinking.com/
The schedule below will be updated as the course progresses.
| Week | Date | Topic | Lab | Homeworks | Due Dates |
|---|---|---|---|---|---|
| 1 | 9/9 | 1 - Introduction | No Lab | ||
| 2 | 9/14 | 2 - Intro to Python | |||
| 9/16 | 3 - Tables | Lab 1 - Expressions | |||
| 3 | 9/21 | 4 - Data Visualizations | HW 1 - Arrays and Tables | ||
| 9/23 | 5 - Histograms | Lab 2 - Table Operations | |||
| 4 | 9/28 | 6 - Functions | HW 2 - Table Manipulation and Visualzation | ||
| 9/30 | 7 - Groups | Lab 3 - Data Types and Arrays | HW 1 Due | ||
| 5 | 10/5 | 8 - Pivots and Joins | HW 3 - Functions, Tables, and Groups | ||
| 10/7 | 9 - Conditions and Iteration | Lab 4 - Functions and Visualizations | HW 2 Due | ||
| 6 | 10/12 | 10 - Sampling | HW 4 - Probability, Simulation, and Estimation | ||
| 10/14 | 11 - Models | Lab 5 - Simulations | HW 3 Due | ||
| 7 | 10/19 | 12 - Models and Empirical Simulations | HW 5 - Testing Hypotheses | ||
| 10/21 | Midterm Review | No Lab | HW 4 Due | ||
| 8 | 10/26 | Midterm | |||
| 10/28 | Special Topics | No Lab | |||
| 9 | 11/2 | Academic Holiday | |||
| 11/4 | 13 - Hypothesis Testing | Lab 6 - Examining the Therapeutic Touch | |||
| 11/6 | - | Final Project Group Declaration Due | |||
| 10 | 11/9 | 14 - Statistical Significance and AB Testing | HW 6 - Confidence Intervals | ||
| 11/11 | 15 - Confidence Intervals | Lab 7 - A/B Test | HW 5 Due | ||
| 11 | 11/16 | 16 - The Normal Distribution | HW 7 - Sample Sizes and Confidence Intervals | ||
| 11/18 | 17 - Sample Means | Lab 8 - Normal Distribution and Variability of Sample Means | HW 6 Due | ||
| 11/20 | - | Final Project Proposals Due | |||
| 12 | 11/23 | Special Topics | |||
| 11/25 | Holiday | HW 7 Due | |||
| 13 | 11/30 | 18 - Correlation and Linear Regression | HW 8 - Linear Regression | ||
| 12/2 | 19 - Least Squares, Residuals, and Regression Inference | Lab 9 - Regression | |||
| 14 | 12/7 | 20 - Classification | HW 9 - Classification | Final Project Progress Reports Due | |
| 12/9 | 21 - Classification | Lab: Final Project Consultations | HW 8 Due | ||
| 15 | 12/14 | 22 - Wrap-Up | HW 9 Due | ||
| - | 12/18 | - |
Final Project Report Due (No extensions or late days on the final report)
|